Truwo Used Car Price Index
A transparent benchmark of used-car dealer asking prices—not transaction prices or new-car on-road prices.
2026-09 · provisionalPrice by city market
| Segment | Fair range | Median | Sample |
|---|---|---|---|
| Delhi Ncr | ₹4.73L–₹15.9L | ₹8.45L | 46,451 |
| Bangalore | ₹4.65L–₹11.8L | ₹6.97L | 23,289 |
Price by brand
| Segment | Fair range | Median | Sample |
|---|---|---|---|
| Maruti Suzuki | ₹3.57L–₹6.75L | ₹4.75L | 12,645 |
| Hyundai | ₹4.31L–₹8.75L | ₹6.15L | 10,799 |
| Mahindra | ₹7.67L–₹15.8L | ₹11.8L | 5,933 |
| Tata | ₹4.50L–₹8.75L | ₹6.25L | 5,309 |
| Toyota | ₹10.8L–₹27.5L | ₹16.8L | 5,117 |
| Honda | ₹3.50L–₹6.15L | ₹4.74L | 4,271 |
| Mercedes-Benz | ₹20.0L–₹52.8L | ₹34.0L | 3,835 |
| Kia | ₹8.50L–₹13.5L | ₹10.6L | 3,835 |
| Ford | ₹3.65L–₹7.65L | ₹4.95L | 2,405 |
| Volkswagen | ₹4.10L–₹11.5L | ₹6.50L | 2,353 |
Price by fuel type
| Segment | Fair range | Median | Sample |
|---|---|---|---|
| Petrol | ₹4.39L–₹12.2L | ₹6.80L | 45,003 |
| Diesel | ₹6.51L–₹19.8L | ₹11.9L | 19,598 |
| Cng | ₹3.35L–₹7.13L | ₹4.73L | 3,884 |
| Electric | ₹7.99L–₹26.5L | ₹14.9L | 834 |
Price by vehicle age
| Segment | Fair range | Median | Sample |
|---|---|---|---|
| 4–7 years | ₹5.75L–₹14.0L | ₹8.61L | 25,976 |
| 8–12 years | ₹3.52L–₹7.98L | ₹4.93L | 23,439 |
| 0–3 years | ₹8.90L–₹22.5L | ₹13.5L | 16,923 |
| 13+ years | ₹2.25L–₹4.25L | ₹2.99L | 3,402 |
Methodology
Truwo includes dealer listings collected in the preceding 30 days from approved marketplaces. We match make, model and year, remove duplicates, finance or loan amounts, implausible records and statistical price outliers, then publish the median and P25–P75 fair range.
Index cells require at least 10 listings from two sources. Each marketplace contributes one median per cell before sources are combined, preventing the largest marketplace from dominating the result. September 2026 is the baseline at 100.0; it does not claim an August-to-September movement.
Figures are asking prices, not completed-sale prices. Current-month values are provisional and may change until the month is sealed.